Baltimore Senior Baseball Schedule
APRIL (Games in April start at 10:00 a.m.)
DATE |
FIELD |
VISITOR |
HOME |
RESULT |
CHANGES |
4/3 | Loch Raven | White Sox | Rangers | ; | |
4/3 | Carver | Orioles | Athletics | ; | |
4/3 | White Oak | Marlins | Cubs | ; | |
4/3 | Towson High | Cardinals | Nationals | ; | |
4/10 | Towson High | Orioles | White Sox | ||
4/10 | White Oak | Cardinals | Marlins | ||
4/10 | Carver | As | Rangers | ||
4/10 | Loch Raven | Nationals | Cubs | ||
4/24 | White Oak | Rangers | Orioles | ||
4/24 | Carver | Marlins | Nationals | ||
4/24 | Loch Raven | White Sox | As | ||
4/24 | Towson | Cubs | Cardinals | ||
MAY
DATE |
FIELD |
VISITOR |
HOME |
RESULT |
CHANGES |
5/1 | Loch Raven | Cardinals | As | ||
5/1 | Carver | Cubs | Rangers | ||
5/1 | Towson | Nationals | Orioles | ||
5/1 | White Oak | Marlins | White Sox | ||
5/8 | Loch Raven 9am | Orioles | Cardinals | ; | |
5/8 | White Oak 9am | As | Nationals | ||
5/8 | Towson 9am | Rangers | Marlins | ||
5/8 | Carver 9am | Cubs | White Sox | ||
5/15 | Loch Raven 9am | Nationals | Rangers | ||
5/15 | Towson 9am | Marlins | As | ||
5/15 | White Oak 9am | Cubs | Orioles | ||
5/15 | Carver 9am | White Sox | Cardinals | ||
5/22 | Carver 9am | Nationals | White Sox | ||
5/22 | White Oak 9am | Orioles | Marlins | ||
5/22 | Loch Raven 9am | Athletics | Cubs | ||
5/22 | Towson 9am | Cardinals | Rangers |
JUNE
All Games in June start at 9:00 a.m.
DATE |
FIELD |
VISITOR |
HOME |
RESULT |
CHANGES |
5/29 | Carver | Athletics | Cardinals | RAIN | |
5/29 | Towson | White Sox | Marlins | ||
5/29 | Loch Raven | Orioles | Nationals | ||
5/29 | White Oak | Rangers | Cubs | ||
6/5 | Carver | Marlins | Rangers | ||
6/5 | White Oak | Nationals | Athletics | ||
6/5 | Towson | White Sox | Cubs | ||
6/5 | Loch Raven | Cardinals | Orioles | ||
6/12 | Loch Raven | Athletics | Marlins | ||
6/12 | White Oak | Cardinals | White Sox | ||
6/12 | Towson | Rangers | Nationals | N | |
6/12 | Carver | Orioles | Cubs | ||
6/19 | Carver | Marlins | Orioles | ||
6/19 | White Oak | White Sox | Nationals | ||
6/19 | Towson | Cubs | As | ||
6/19 | Loch Raven | Rangers | Cardinals |
JULY
All Games in July start at 9:00 a.m.
DATE |
FIELD |
VISITOR |
HOME |
RESULT |
CHANGES |
|
6/26 | White Oak | Rangers | White Sox | |||
6/26 | Loch Raven | Cubs | Marlins | |||
6/26 | Carver | Nationals | Cardinals | |||
6/26 | Towson | Athletics | Orioles | |||
7/3 | White Oak | Rangers | Athletics | |||
7/3 | Loch Raven | White Sox | Orioles | |||
7/3 | Carver | Cubs | Nationals | |||
7/3 | Towson | Marlins | Cardinals | |||
7/10 | White Oak | Cardinals | Cubs | |||
7/10 | Carver | Athletics | White Sox | |||
7/10 | Towson | Orioles | Rangers | |||
7/10 | Loch Raven | Nationals | Marlins | |||
7/17 | ||||||
7/17 | ||||||
7/25 | ||||||
8/1 | Week 1 | Tourney | ||||
8/1 | TBD | Tourney Wk 1 | ||||
8/1 | TBD | Tourney Wk 1 |
AUGUST