Baltimore Senior Baseball Schedule
APRIL (Games in April start at 10:00 a.m.)
DATE |
FIELD |
VISITOR |
HOME |
RESULT |
CHANGES |
4/11 | Overlea | White Sox | Rangers | ||
4/11 | Carver | Orioles | Athletics | ||
4/11 | White Oak | Marlins | Cubs | ||
4/11 | Hannah Moore | Cardinals | Nationals | ||
4/18 | Hannah Moore | Orioles | White Sox | ||
4/18 | White Oak | Cardinals | Marlins | ||
4/18 | Carver | As | Rangers | ||
4/18 | Overlea | Nationals | Cubs | ||
4/25 | White Oak | Rangers | Orioles | ||
4/25 | Carver | Marlins | Nationals | ||
4/25 | Overlea | White Sox | As | ||
4/25 | Towson | Cubs | Cardinals | ||
MAY
DATE |
FIELD |
VISITOR |
HOME |
RESULT |
CHANGES |
5/2 | Overlea | Cardinals | As | ||
5/2 | Carver | Cubs | Rangers | ||
5/2 | Towson | Nationals | Orioles | ||
5/2 | White Oak | Marlins | White Sox | ||
5/9 | Overlea 9am | Orioles | Cardinals | ||
5/9 | White Oak 9am | As | Nationals | ||
5/9 | Towson 9am | Rangers | Marlins | ||
5/9 | Carver 9am | Cubs | White Sox | ||
5/16 | Overlea 9am | Nationals | Rangers | ||
5/16 | Towson 9am | Marlins | As | ||
5/16 | White Oak 9am | Cubs | Orioles | ||
5/16 | Carver 9am | White Sox | Cardinals | ||
5/23 | Carver 9am | Nationals | White Sox | ||
5/23 | White Oak 9am | Orioles | Marlins | ||
5/23 | Overlea 9am | Athletics | Cubs | ||
5/23 | Towson 9am | Cardinals | Rangers |
JUNE
All Games in June start at 9:00 a.m.
DATE |
FIELD |
VISITOR |
HOME |
RESULT |
CHANGES |
5/30 | Carver | Athletics | Cardinals | ||
5/30 | Towson | White Sox | Marlins | ||
5/30 | Overlea | Orioles | Nationals | ||
5/30 | White Oak | Rangers | Cubs | ||
6/6 | Carver | Marlins | Rangers | ||
6/6 | White Oak | Nationals | Athletics | ||
6/6 | Towson | White Sox | Cubs | ||
6/6 | Overlea | Cardinals | Orioles | ||
6/13 | Overlea | Athletics | Marlins | ||
6/13 | White Oak | Cardinals | White Sox | ||
6/13 | Towson | Rangers | Nationals | ||
6/13 | Carver | Orioles | Cubs | ||
6/20 | Carver | Marlins | Orioles | ||
6/20 | White Oak | White Sox | Nationals | ||
6/20 | Towson | Cubs | As | ||
6/20 | Overlea | Rangers | Cardinals |
JULY
All Games in July start at 9:00 a.m.
DATE |
FIELD |
VISITOR |
HOME |
RESULT |
CHANGES |
6/27 | White Oak | Rangers | White Sox | ||
6/27 | Overlea | Cubs | Marlins | ||
6/27 | Carver | Nationals | Cardinals | ||
6/27 | Towson | Athletics | Orioles | ||
7/4 | |||||
7/4 | NO | GAMES | |||
7/4 | NO | GAMES | |||
7/4 | |||||
7/11 | Overlea | White Sox | Orioles | ||
7/11 | Carver | Cubs | Nationals | ||
7/11 | Towson | Marlins | Cardinals | ||
7/11 | White Oak | Rangers | Athletics | ||
7/18 | Carver | Athletics | White Sox | ||
7/18 | Towson | Orioles | Rangers | ||
7/18 | White Oak | Cardinals | Cubs | ||
7/18 | Overlea | Nationals | Marlins | ||
7/25 | Cushion Week | ||||
8/1 | Week 1 | Tourney | |||
8/1 | TBD | Tourney Wk 1 | |||
8/1 | TBD | Tourney Wk 1 |
AUGUST